MOD / Status
ITEM NAME | QTY | LIST PRICE WHITE | LIST PRICE GREY |
---|---|---|---|
**FLAT** | |||
1y SW 6a | 20 | 740 | 760 |
2y SW 6a | 20 | 2600 | 2800 |
1y SW 16a | 20 | 2800 | 3000 |
BELPUSH 1m | 20 | 2600 | 2800 |
BELPUSH 2m | 10 | 1900 | 2000 |
DP SW 32a | 10 | 3600 | 3700 |
**STATUS** | |||
1y SW 6a | 20 | 700 | |
2y SW 6a | 20 | 2200 | |
1y SW 16a | 20 | 2400 | |
BELPUSH 1m | 20 | 2200 | |
**CHROME** | |||
1y SW 6a | 20 | 880 | |
2y SW 6a | 20 | 2800 | |
1y SW 16a | 20 | 3000 | |
BELPUSH 1m | 20 | 2800 | |
6A SKT 3pin | 10 | 800 | 800 |
16A SKT | 10 | 2000 | 2100 |
16a SKT w/sht | 10 | 2100 | |
INDICATOR | 20 | 1640 | 1800 |
AC STATAR 25a | 10 | 5400 | 5800 |
MINI DIMMER | 20 | 5800 | 6200 |
STEP REGU | 20 | 7600 | 8000 |
STEP REGU 2m | 10 | 4400 | 4500 |
FIUSE 10A | 20 | 3000 | |
BLANK PLATE | 40 | 1000 | 1200 |
TV SKT | 20 | 2800 | |
TELE PH SKT | 30 | 4800 | |
RJ COM/sht | 20 | 4600 | |
COR OUTLET | 30 | 2100 | |
USB SKT 1.8a | 20 | 11000 | 12000 |
HOTEL KEY 32a | 5 | 2750 | |
SENSOR SW | 10 | 11000 | |
NIGHT LAMP | 10 | 3400 | 3700 |
FOOT LAM 2m | 10 | 3400 | 3700 |
FOOT LAM 4M | 10 | 4000 | 4600 |
MCB SP MOD (6-32)a | 20 | 5200 | 5400 |
MCB DP MOD 32a | 10 | 5600 | 6000 |
CELING ROSE MODULAR | 10 | 1000 | |
MOD HOLDER Angel/ Baatten | 10 | 1000 | |
Non MOD / Wawa
ITEM NAME | QTY | LIST PRICE |
---|---|---|
SILM 1Y SW 6a | 20 | 440 |
1y SW 6A | 20 | 460 |
2y SW 6A | 20 | 1080 |
1y SW 16A | 10 | 1400 |
BELPUSH 6a | 20 | 1080 |
INDICATOR | 20 | 1040 |
FIUSE 10A | 20 | 2000 |
6A SKT 3pin | 20 | 1040 |
16a SKT | 10 | 1400 |
MINI DIMMER | 20 | 4400 |
STEP REGU | 20 | 1360 |
BED SWITCH | 20 | 1280 |
ECO DP 32a | 10 | 2300 |
SS Combine 6/16a w/box | 10 | 2600 |
5 in 1 Combine 6/16a w/box | 5 | 2050 |
Dobule Combine 6/16a w/box | 5 | 2850 |
Accessories
ITEM NAME | QTY | LIST PRISE |
---|---|---|
TESTER GREAT | 10 | 420 |
TESTER S/L | 10 | 460 |
TESTER MEGHA | 10 | 800 |
PVC TAPE 6mtr | 30 | 525 |
TOP 6a | 20 | 1800 |
TOP 16a | 10 | 1300 |
MULTI PLUG 6a | 20 | 1800 |
CONVERTER 6/16a | 20 | 1880 |
OVL HOLDER angel/batten | 20 | 1240 |
SOFT HOLDER angel/batten | 20 | 1040 |
HOLDER Pendnd | 30 | 1620 |
HOLDER MULTI | 30 | 2340 |
ADAPTOR singel | 20 | 920 |
Pin/BC Paralel HOLDER | 30 | 2100 |
ADJUST HOLDER | 20 | 1720 |
CELING ROSE | 20 | 880 |
Mod Plate
ITEM NAME | QTY | LIST PRISE |
---|---|---|
**NW/WG/SR** | PLATE | |
1m MODUL | 10 | 1700 |
2m MODUL | 10 | 1700 |
3m MODUL | 10 | 2000 |
4m MODUL | 10 | 2300 |
6m MODUL | 10 | 3000 |
8m MODUL | 10 | 4400 |
12m MODUL | 10 | 5000 |
18m MODUL | 10 | 6300 |
**AG/WHITE** | PLATE | |
1m MODUL | 10 | 1000 |
2m MODUL | 10 | 1000 |
3m MODUL | 10 | 1400 |
4m MODUL | 10 | 1500 |
6m MODUL | 10 | 2000 |
8m MODUL | 10 | 2800 |
12m MODUL | 10 | 3000 |
18m MODUL | 10 | 4000 |
**SOLO** | PLATE | |
1m MODUL | 10 | 900 |
2m MODUL | 10 | 900 |
3m MODUL | 10 | 1100 |
4m MODUL | 10 | 1200 |
6m MODUL | 10 | 1700 |
12m MODUL | 10 | 2200 |
18m MODUL | 10 | 3400 |
Bangla Mod Plate
ITM NAME | QTY | LIST PRISE |
---|---|---|
**WHITE ** | PLATE | |
1m 4.5"/4.5" | 10 | 1300 |
2m 4.5"/4.5" | 10 | 1300 |
3m 4.5"/5" | 10 | 1400 |
4m 4.5"/7" | 10 | 1700 |
6m 4.5"/8.5" | 10 | 1900 |
8m 4.5"/11" | 10 | 2200 |
10m 4.5"/13" | 10 | 2600 |
12m 7"/8.5" | 10 | 3200 |
18m 8.5"/11" | 10 | 5300 |
**DS/IW** | PLATE | |
1m 4.5"/4.5" | 10 | 2100 |
2m 4.5"/4.5" | 10 | 2100 |
3m 4.5"/5" | 10 | 2300 |
4m 4.5"/7" | 10 | 3000 |
6m 4.5"/8.5" | 10 | 3400 |
8m 4.5"/11" | 10 | 4300 |
10m 4.5"/13" | 10 | 4800 |
12m 7"/8.5" | 10 | 5300 |
18m 8.5"/11" | 10 | 7800 |
JOIN BOX | PLATE | |
size 5/5 | 10 | 980 |
size 5/7 | 10 | 1300 |
size 5/9 | 10 | 1500 |
size 5/11 | 10 | 2000 |
size 5/13 | 10 | 2100 |
size 7/9 | 10 | 2340 |
size 9/11 | 10 | 3640 |
Estella
ITEM NAME | RATE white | RATE black |
---|---|---|
1y SW 6A 20p | 1080 | 1200 |
2y SW 6A 20p | 3000 | 3520 |
1y SW 16a 20p | 3800 | 4400 |
BELPUSH 2m 10p | 2300 | 2300 |
D.P SW 32a 10p | 860 | 4900 |
6a SKT 3pin 10p | 1100 | 1200 |
16a SKT w/sht 10p | 2600 | 3000 |
Step Regu mini 20p | 9000 | 9600 |
Step Regu 2m 10p | 5300 | 5700 |
Indicator 20p | 2400 | 2800 |
Blank plat 40p | 1440 | 1840 |
TV SKT 20p | 3200 | 3600 |
USB 2.2A 20P | 11600 | 12400 |
Foot LAM 2m 10p | 5500 | 6000 |
AC Stater 25a 10p | 7000 | 8000 |
MCB SP 6-32a 20p | 6400 | 7000 |
MCB DP 32a 10a | 6500 | 7000 |
**PLATE** | WHITE | BLACK |
1m 10p | 1200 | 1300 |
2m 10p | 1200 | 1300 |
3m 10p | 1500 | 1600 |
4m 10p | 1600 | 1800 |
6m 10p | 2100 | 2400 |
8m 10p | 3000 | 3400 |
12m 10p | 3500 | 3900 |
**PLATE** | Wooden | BASE |
1m 10p | 2200 | 700 |
2m 10p | 2200 | 700 |
3m 10p | 2800 | 800 |
4m 10p | 3000 | 900 |
6m 10p | 4000 | 1100 |
8m 10p | 5600 | 1600 |
12m 10p | 6400 | 1800 |
**PLATE** | MARVEL | BASE |
2m 10p | 1400 | 700 |
3m 10p | 1700 | 800 |
4m 10p | 1900 | 900 |
6m 10p | 2500 | 1100 |
8m 10p | 3500 | 1600 |
12m 10p | 4100 | 1800 |
MCB & MCB Box
ITEM NAME | QTY | LIST PRISE |
---|---|---|
**Trip Rite** | MCB | Series |
6a-32a SP | 12 | 2040 |
40a SP | 12 | 3360 |
63a SP | 12 | 4320 |
6a-32a DP | 6 | 3000 |
63a DP | 6 | 4680 |
ISO 40a | 6 | 2040 |
ISO 63a | 6 | 2580 |
Ch over 40a | 6 | 4800 |
RCCB 25a | 6 | 9900 |
RCCB 40a | 6 | 9900 |
RCCB 63a | 6 | 11100 |
**ASSURE** | MCB | Series |
6a-32a SP | 12 | 2400 |
40a SP | 12 | 4080 |
63a SP | 12 | 5040 |
6a-32a DP | 6 | 3360 |
63a DP | 6 | 5280 |
ISO 40a | 6 | 2280 |
ISO 63a | 6 | 2880 |
Ch over 40a | 6 | 5400 |
RCCB 25a | 6 | 10800 |
RCCB 40a | 6 | 10800 |
RCCB 63a | 6 | 12000 |
**ASSURE** | Mcb Box | DD Matel |
4 Way | 1 | 1160 |
6 Way | 1 | 1360 |
8 Way | 1 | 1460 |
10 Way | 1 | 1700 |
12 Way | 1 | 2000 |
16 Way | 1 | 2360 |
Mod Box
ITEM NAME | QTY | RATE |
---|---|---|
**GI BOX** | ||
1&2 MODUL | 10 | 800 |
3 MODUL | 10 | 1000 |
4 MODUL | 10 | 1200 |
6 MODUL | 5 | 850 |
8 MODUL | 5 | 1050 |
12 MODUL | 5 | 1250 |
18 MODUL | 5 | 1800 |
**SURFACE BOX** | ||
1&2 MODUL | 10 | 700 |
3 MODUL | 10 | 900 |
4 MODUL | 10 | 1000 |
6 MODUL | 10 | 1300 |
8 MODUL | 10 | 1700 |
12 MODUL | 10 | 2000 |
18 MODUL | 5 | 1500 |
**GANG BOX** | ||
1 MODUL Curvi | 10 | 1100 |
2 MODUL | 10 | 1300 |
3 MODUL | 10 | 1400 |
4 MODUL | 10 | 1700 |
6 MODUL | 10 | 2000 |
8 MODUL | 10 | 2500 |
12 MODUL | 5 | 1350 |
18 MODUL | 5 | 1900 |
Others
ITEM NAME | QTY | RATE |
---|---|---|
Flex box 4 mtr AMRO | 5 | 2050 |
Flex box 4 mtr DROP | 5 | 1850 |
Power Strip 4/1 COLOUR 1.5mtr | 5 | 3400 |
Ding dong Bell | 10 | 2300 |
DJ Bell musical | 10 | 3800 |
REJENCY Bell religious song | 10 | 5000 |
ZOOM Bell assorted | 10 | 4000 |
PARROT Bell | 10 | 3300 |
MINI PARROT | 20 | 4400 |
Remote BELL TRIOC | 10 | 9100 |
Remote BELL TRANCY | 10 | 10800 |
Remote BELL SILVER | 10 | 10200 |
Remote BELL BEETEL | 1 | 1000 |
16a Main SW 240v DP | 1 | 840 |
32a Main SW 240V DP | 1 | 1690 |
63a Main SW 240v DP | 1 | 2800 |
Energy Meter 5-30a Analog | 1 | 760 |
Energy Meter 5-30a LCD | 1 | 890 |